| UNION MYSTIQUE 2008 - 1'13''2 Alezan | LET'S GO ALONG 1999 - 1'11"8 Alezan | COKTAIL JET 1990 - 1'11"2 Bai | QUOUKY WILLIAMS | FAKIR DU VIVIER | SABI PAS |
| UA UKA | |||||
| DOLLY WILLIAMS | PACHA GRANDCHAMP | ||||
| QUASSIA WILLIAMS | |||||
| ARMBRO GLAMOUR (CAN) | SUPER BOWL (USA) | STAR'S PRIDE (USA) | |||
| PILLOW TALK (USA) | |||||
| SPEEDY SUG (USA) | SPEEDY COUNT (USA) | ||||
| SUG (USA) | |||||
| GO ALONG 1994 - 1'16"7 Bai | BUVETIER D'AUNOU (USA) | ROYAL PRESTIGE (USA) | SPEEDY CROWN (USA) | ||
| ROSEMARY (USA) | |||||
| NESMILE | CAPRIOR | ||||
| AMOURS DU MESNIL | |||||
| CEMONA JOSSELYN | KIMBERLAND (USA) | NEVELE PRIDE (USA) | |||
| ASTRASIA | |||||
| REMOUNA | VASCO | ||||
| KEIMOURA | |||||
| MY DARLING 2000 - 1'17"8 Bai | DEFI D'AUNOU (USA) 1991 - 1'11"3 Alezan | ARMBRO GOAL (USA) | SPEEDY CROWN (USA) | SPEEDY SCOT (USA) | |
| MISSILE TOE (USA) | |||||
| ARMBRO FLIGHT (USA) | STAR'S PRIDE (USA) | ||||
| HELICOPTER (USA) | |||||
| NESMILE | CAPRIOR | FEU FOLLET X | |||
| NINIA | |||||
| AMOURS DU MESNIL | L'AS DU MESNIL | ||||
| PIN UP DU MENIL | |||||
| BYE BYE DARLING 1989 Bai | RAINBOW RUNNER | FAKIR DU VIVIER | SABI PAS | ||
| UA UKA | |||||
| KRAVOTTE | CAPRIOR | ||||
| SIVA D | |||||
| VA MA BELLE II | MARIO | CARIOCA II | |||
| FALLADA II | |||||
| OMBELLE | VOLONTAIRE | ||||
| DEYNZE |