| PREFERENCE 2003 - 1'15''5 Alezan | HAND DU VIVIER 1995 1'13"9 - Bai | AND ARIFANT 1988 1'16"5 - Bai | SHARIF DI IESOLO (ITA) | QUICK SONG (USA) | VICTORY SONG (USA) |
| LUCILE SPENCER (USA) | |||||
| ODILE DE SASSY | GI | ||||
| HERODIADE DE GRANDCHAMP | |||||
| INFANTE D'AUNOU | NIKY DES ETANGS | QUINIO | |||
| HOUBARA | |||||
| OSCANA | GUTEMBERG A | ||||
| HABANERA DE GRANDCHAMP | |||||
| BELETTE DU VIVIER 1989 - Alezan | JET DU VIVIER | SABI PAS | CARIOCA II | ||
| INFANTE II | |||||
| UA UKA | KERJACQUES | ||||
| FLICKA | |||||
| LOVE DU VIVIER | BEAUSEJOUR II | KERJACQUES | |||
| MAGICIENNE | |||||
| FLORE DU VIVIER | SON IDYLLE P | ||||
| KYRIELLE II | |||||
| RAQUEL - 1983 - 1'19"4 - Alezan | ISPAHAN 1974 - 1'16"5 - Alezan | URA | CARIOCA II | MOUSKO WILLIAMS | |
| QUOVARIA | |||||
| GELINOTTE | KAIROS | ||||
| RHYTICERE | |||||
| TESSA II | JAMIN | ABNER | |||
| DLADYS | |||||
| ISESIA | LOUDEAC | ||||
| SESIA | |||||
| EVERSION 1970 1'21"7 - Bai brun | HERMES D | KAIROS | THE GREAT MC KINNEY (USA) | ||
| URANIE | |||||
| SA BOURBONNAISE | KAROLY II | ||||
| BERESINA II | |||||
| NAGAIKA III | ELOPE | QUEL VEINARD | |||
| PENELOPE III | |||||
| TIRANA | LORD WILLIAMS | ||||
| FILFOUET |