| NOZIKA DES TORONS | GO ON BOY 2016 - 1'08"4 Bai | PASSWORD 2003 - 1'14"3 Bai | GOETMALS WOOD | AND ARIFANT | SHARIF DI IESOLO (ITA) |
| INFANTE D'AUNOU | |||||
| TAHITIENNE | KIMBERLAND (USA) | ||||
| OLIGISTE | |||||
| FERAINE D'OCCAGNES | WORKAHOLIC (USA) | SPEEDY CROWN (USA) | |||
| AH SO (USA) | |||||
| ODE DE RETZ | CHAMBON P | ||||
| FARAH DE RETZ | |||||
| BALGINETTE 2011 Bai | HASTING | BUVETIER D'AUNOU (USA) | ROYAL PRESTIGE (USA) | ||
| NESMILE | |||||
| SAGARELLA | FAKIR DU VIVIER | ||||
| EVERSION | |||||
| ORANGINETTE | CEZIO JOSSELYN (USA) | ARMBRO GOAL (USA) | |||
| QUEZIRA | |||||
| CARINA DE VANDEL | PODOSIS | ||||
| MURAGLA | |||||
| PREFERENCE 2003 - 1'15"5 Alezan | HAND DU VIVIER 1995 - 1'13"9 Bai | AND ARIFANT | SHARIF DI IESOLO (ITA) | QUICK SONG (USA) | |
| ODILE DE SASSY | |||||
| INFANTE D'AUNOU | NIKY DES ETANGS | ||||
| OSCANA | |||||
| BELETTE DU VIVIER | JET DU VIVIER | SABI PAS | |||
| UA UKA | |||||
| LOVE DU VIVIER | BEAUSEJOUR II | ||||
| FLORE DU VIVIER | |||||
| RAQUEL 1983 - 1'19"4 Alezan | ISPAHAN | URA | HERMES D | ||
| NAGAIKA III | |||||
| TESSA II | JAMIN | ||||
| ISESIA | |||||
| EVERSION | HERMES D | KAIROS | |||
| SA BOURBONNAISE | |||||
| NAGAIKA III | ELOPE | ||||
| TIRANA |