| NIMBUS DES TORONS | BLACK ATOUT 2011 - 1'11"4 Noir pangare | PRODIGIOUS 2003 - 1'11"1 Bai | GOETMALS WOOD | AND ARIFANT | SHARIF DI IESOLO (ITA) |
| INFANTE D'AUNOU | |||||
| TAHITIENNE | KIMBERLAND (USA) | ||||
| OLIGISTE | |||||
| IMAGINE D'ODYSSEE | BUVETIER D'AUNOU (US | ROYAL PRESTIGE (USA) | |||
| NESMILE | |||||
| BATTANTE D'ODYSSEE | FAKIR DU VIVIER | ||||
| NYMPHE D'ODYSSEE | |||||
| LA LAGUNE 1999 - 1'17"8 Bai | COKTAIL JET | QUOUKY WILLIAMS | FAKIR DU VIVIER | ||
| DOLLY WILLIAMS | |||||
| ARMBRO GLAMOUR (CAN) | SUPER BOWL (USA) | ||||
| SPEEDY SUG (USA) | |||||
| UKRAINKA | FAKIR DU VIVIER | SABI PAS | |||
| UA UKA | |||||
| HERA DE BELLOUET | PALEO | ||||
| LOLA DE BELLOUET | |||||
| UNION MYSTIQUE 2008 - 1'13"2 Alezan | LET'S GO ALONG 1999 - 1'11"8 Alezan | COKTAIL JET | QUOUKY WILLIAMS | FAKIR DU VIVIER | |
| DOLLY WILLIAMS | |||||
| ARMBRO GLAMOUR (CAN) | SUPER BOWL (USA) | ||||
| SPEEDY SUG (USA) | |||||
| GO ALONG | BUVETIER D'AUNOU (USA) | ROYAL PRESTIGE (USA) | |||
| NESMILE | |||||
| CEMONA JOSSELYN | KIMBERLAND (USA) | ||||
| REMOUNA | |||||
| MY DARLING 2000 - 1'17"8 Bai | DEFI D'AUNOU (USA) | ARMBRO GOAL (USA) | SPEEDY CROWN (USA) | ||
| ARMBRO FLIGHT (USA) | |||||
| NESMILE | CAPRIOR | ||||
| AMOURS DU MESNIL | |||||
| BYE BYE DARLING | RAINBOW RUNNER | FAKIR DU VIVIER | |||
| KRAVOTTE | |||||
| VA MA BELLE II | MARIO | ||||
| OMBELLE |