| MOCKLYN DES TORONS | ROCKLYN 2005 - 1'11"9 Bai | LOVE YOU 1999 - 1'10"2 Alezan | COKTAIL JET | QUOUKY WILLIAMS | FAKIR DU VIVIER |
| DOLLY WILLIAMS | |||||
| ARMBRO GLAMOUR (CAN) | SUPER BOWL (USA) | ||||
| SPEEDY SUG (USA) | |||||
| GUILTY OF LOVE | AND ARIFANT | SHARIF DI IESOLO (IT) | |||
| INFANTE D'AUNOU | |||||
| AMOUR D'AUNOU (USA) | SPEEDY SOMOLLI (USA) | ||||
| NESMILE | |||||
| HALLEY BLUE 1995 - 1'21"4 Bai | CEZIO JOSSELYN (USA) | ARMBRO GOAL (USA) | SPEEDY CROWN (USA) | ||
| ARMBRO FLIGHT (USA) | |||||
| QUEZIRA | PATARA | ||||
| EZIRA | |||||
| JOLIE PERLE | URA | CARIOCA II | |||
| GELINOTTE | |||||
| DATCHA FOLLE | PACHA GRANDCHAMP | ||||
| JEANNE LA FOLLE | |||||
| FILEA ROBSONS 2015 - 1'16"2 Bai | ECHO 1992 - 1'11"8 Bai | QLOREST DU VIVIER | FLORESTAN (USA) | STAR'S PRIDE (USA) | |
| ROQUEPINE | |||||
| UA UKA | KERJACQUES | ||||
| FLICKA | |||||
| JOLIE PERLE | URA | CARIOCA II | |||
| GELINOTTE | |||||
| DATCHA FOLLE | PACHA GRANDCHAMP | ||||
| JEANNE LA FOLLE | |||||
| LEA DES JOURNEAU 1999 - 1'16"0 Bai | USTANG DE MAI | KIMBERLAND (USA) | NEVELE PRIDE (USA) | ||
| ASTRASIA | |||||
| NOBLESSE DE MAI | ALEXIS III | ||||
| BRISE DE MAI | |||||
| DYNASTIE DE MAI | TADZIO DE LA MOTTE | JET DE PRAPIN | |||
| ISEULT | |||||
| OURIOCA | TALMA POINSETTA | ||||
| URIOCA M |