| MACARIA DES TORONS | DIJON 2013 - 1'09"0 Bai | GANYMEDE 1994 - 1'11"4 Bai | BUVETIER D'AUNOU (USA) | ROYAL PRESTIGE (USA) | SPEEDY CROWN (USA) |
| ROSEMARY (USA) | |||||
| NESMILE | CAPRIOR | ||||
| AMOURS DU MESNIL | |||||
| UDAMES | QUIOCO | VERMONT | |||
| BEATRIX II | |||||
| GADAMES | KERJACQUES | ||||
| JABEL | |||||
| SONATE D'AUNOU 2006 - 1'16"9 Alezan | COKTAIL JET | QUOUKY WILLIAMS | FAKIR DU VIVIER | ||
| DOLLY WILLIAMS | |||||
| ARMBRO GLAMOUR (CAN) | SUPER BOWL (USA) | ||||
| SPEEDY SUG (USA) | |||||
| KLASSIK AUNOU | DEFI D'AUNOU (USA) | ARMBRO GOAL (USA) | |||
| NESMILE | |||||
| AUNOU | MINOU DU DONJON | ||||
| PERLE CLAYETTOISE | |||||
| UNION MYSTIQUE 2008 - 1'13"2 Alezan | LET'S GO ALONG 1999 - 1'11"8 Alezan | COKTAIL JET | QUOUKY WILLIAMS | FAKIR DU VIVIER | |
| DOLLY WILLIAMS | |||||
| ARMBRO GLAMOUR (CAN) | SUPER BOWL (USA) | ||||
| SPEEDY SUG (USA) | |||||
| GO ALONG | BUVETIER D'AUNOU (USA) | ROYAL PRESTIGE (USA) | |||
| NESMILE | |||||
| CEMONA JOSSELYN | KIMBERLAND (USA) | ||||
| REMOUNA | |||||
| MY DARLING 2000 - 1'17"8 Bai | DEFI D'AUNOU (USA) | ARMBRO GOAL (USA) | SPEEDY CROWN (USA) | ||
| ARMBRO FLIGHT (USA) | |||||
| NESMILE | CAPRIOR | ||||
| AMOURS DU MESNIL | |||||
| BYE BYE DARLING | RAINBOW RUNNER | FAKIR DU VIVIER | |||
| KRAVOTTE | |||||
| VA MA BELLE II | MARIO | ||||
| OMBELLE |