| FUSION CEHERE 2015 - 1'15''6 Bai | PERLANDO 2003 - 1'10"7 Bai | GIANT CAT 1994 - 1'11"7 Bai | QUITO DE TALONAY | FLORESTAN (USA) | STAR'S PRIDE (USA) |
| ROQUEPINE | |||||
| DENT BLANCHE | SEDDOUK | ||||
| QUINE | |||||
| PUSSY CAT | FIRSTLY | QUERIDO II | |||
| MATINALE | |||||
| JAVA DE LA MOTTE | BEAUSEJOUR II | ||||
| CANNELLE III | |||||
| KERALDA 1998 - 1'18"9 Bai | COKTAIL JET | QUOUKY WILLIAMS | FAKIR DU VIVIER | ||
| DOLLY WILLIAMS | |||||
| ARMBRO GLAMOUR (CAN) | SUPER BOWL (USA) | ||||
| SPEEDY SUG (USA) | |||||
| BAYONNE | JIOSCO | QUIOCO | |||
| VALSE BELLEMOISE | |||||
| PERSEPOLIS | FAKIR DU VIVIER | ||||
| ERALDA | |||||
| ILOA DE L'ORNE 1996 - 1'19"8 Bai | BLUE EYES AMERICA 1989 - 1'13"7 Bai | FAKIR DU VIVIER | SABI PAS | CARIOCA II | |
| INFANTE II | |||||
| UA UKA | KERJACQUES | ||||
| FLICKA | |||||
| SQUAW D'OMBREE | FLORESTAN (USA) | STAR'S PRIDE (USA) | |||
| ROQUEPINE | |||||
| HEMEVEZE | KEOMIKO | ||||
| VIOLETTE | |||||
| SEVORINE 1984 Bai brun | URA | CARIOCA II | MOUSKO WILLIAMS | ||
| QUOVARIA | |||||
| GELINOTTE | KAIROS | ||||
| RHYTICERE | |||||
| EVORINE | JUSSIEU | QUIROGA II | |||
| AFRA | |||||
| URSALINE | ECUSSON | ||||
| LIEUE |