| MELONIA DES TORONS | ATLAS DE JOUDES 2010 1'13''4 Bai | READY CASH 2005 1'10''3 Bai | INDY DE VIVE | VIKING'S WAY | MICKEY VIKING |
| JOSUBIE | |||||
| TEKIFLORE | KEPI VERT | ||||
| MORGAFLORE | |||||
| KIDEA | EXTREME DREAM | QUITO DE TALONAY | |||
| TAHITIENNE | |||||
| OCEANIDE DU LILAS | WORKAHOLIC | ||||
| OCEANIDE | |||||
| QUESCHUA LOVE 2004 1'15 Alezan | LOVE YOU | COKTAIL JET | QUOUKY WILLIAMS | ||
| ARMBRO GLAMOUR | |||||
| GUILTY OF LOVE | AND ARIFANT | ||||
| AMOUR D'AUNOU | |||||
| HORSACA | BUVETIER D'AUNOU | ROYAL PRESTIGE | |||
| NESMILE | |||||
| CASAWORK | WORKAHOLIK | ||||
| SLAVE | |||||
| ACTION CEHERE 2010 Bai foncé | NI HO PED D'OMBREE 2001 1'11''5 Noir pangare | BASSANO | JET DU VIVIER | SABI PAS | |
| UA UKA | |||||
| QUESTANE | FLORESTAN | ||||
| JAROUSSIA | |||||
| FANTASIA D'OMBREE | OFF GY | FLORESTAN | |||
| TEMPETE VI | |||||
| AMAZONE D'OMBREE | KIMBERLAND | ||||
| ROCAILLE D'OMBREE | |||||
| COURTOIRADE 1990 1'16''4 Bai brun | SEBREZAC | EJAKVAL | KERJAQUES | ||
| QUADRIVALSE | |||||
| KALINKA | BEAU LUDOIS L | ||||
| ELSOVA | |||||
| ROSA FLOR | IOBARKO | QUIOKO | |||
| TABARKA | |||||
| ANTINEA M | PACHA GRANDCHAMP | ||||
| BAST |