| NOEMIE DES TORONS | SAGE DE BRESLES 2006 - 1'11"7 Bai | ISLERO DE BELLOUET 1996 - 1'14"3 Bai | VIKING'S WAY | MICKEY VIKING (USA) | BONEFISH (USA) |
| MISTY SISTER (USA) | |||||
| JOSUBIE | QUITO | ||||
| VESUBIE III | |||||
| QUENAVORA | PALEO | FANDANGO | |||
| ROSINA | |||||
| CELSE GLATIGNY | QUODSHOU M F | ||||
| PASADENA | |||||
| HERMINE DE BRESLES 1995 Bai Foncé | AVENIR DE SEE | QUITO DE TALONAY | FLORESTAN (USA) | ||
| DENT BLANCHE | |||||
| LEGENDE DE SEE | UCCELLO B | ||||
| VALLEE DE SEE | |||||
| VENUS DE SENS | MILLIARD | KERJACQUES | |||
| VISMIE | |||||
| ITA KERVADEN | VALMONT | ||||
| UNUM | |||||
| CALIFORNIA CEHERE 2012 1'21''5 Bai | NI HO PED D'OMBREE 2001 1'11'5 Noir Pangare | BASSANO | JET DU VIVIER | SABI PAS | |
| UA UKA | |||||
| QUESTANE | FLORESTAN | ||||
| JAROUSSIA | |||||
| FANTASIA D'OMBREE | OFF GY | FLORESTAN | |||
| TEMPETE VI | |||||
| AMAZONE D'OMBREE | KIMBERLAND | ||||
| ROCAILLE D'OMBREE | |||||
| LEGITIME DEFENSE 1999 1'19''6 BAI | COKTAIL JET | QUOUKY WILLIAMS | FAKIR DU VIVIER | ||
| DOLLY WILLIAMS | |||||
| ARMBRO GLAMOUR | SUPER BOWL | ||||
| SPEEDY SUG | |||||
| PAULINE | HERIANGO | FANDANGO | |||
| LIBERIA | |||||
| GIRALDINA | URA | ||||
| PAMINA |