| SAGE DE BRESLES 2006 - 1'11"7 Bai | ISLERO DE BELLOUET 1996 - 1'14"3 Bai | VIKING'S WAY 1987 - 1'15"6 Bai | MICKEY VIKING (USA) | BONEFISH (USA) | NEVELE PRIDE (USA) |
| EXCITING SPEED (USA) | |||||
| MISTY SISTER (USA) | SONGCAN (USA) | ||||
| AGAUNAR (ITA) | |||||
| JOSUBIE | QUITO | CARIOCA II | |||
| ARLETTE III | |||||
| VESUBIE III | HERMES D | ||||
| JACINTHE IV | |||||
| QUENAVORA 1982 Bai | PALEO | FANDANGO | LOUDEAC | ||
| TOMBELAINE | |||||
| ROSINA | THE GREAT MC KINNEY | ||||
| HISTORIETTE III | |||||
| CELSE GLATIGNY | QUODSHOU M F | CARIOCA II | |||
| BAST | |||||
| PASADENA | ABNER | ||||
| KOLGA | |||||
| HERMINE DE BRESLES 1995 Bai foncé | AVENIR DE SEE 1988 - 1'12"8 Bai | QUITO DE TALONAY | FLORESTAN (USA) | STAR'S PRIDE (USA) | |
| ROQUEPINE | |||||
| DENT BLANCHE | SEDDOUK | ||||
| QUINE | |||||
| LEGENDE DE SEE | UCCELLO B | LUTH GRANDCHAMP | |||
| CENDRILLON B | |||||
| VALLEE DE SEE | NESTOC | ||||
| KAROUBA H | |||||
| VENUS DE SENS 1987 - 1'24"6 Bai brun foncé | MILLIARD | KERJACQUES | QUINIO | ||
| ARLETTE III | |||||
| VISMIE | NIVOSE | ||||
| NUBIE | |||||
| ITA KERVADEN | VALMONT | FANDANGO | |||
| NARQUOISE R V | |||||
| UNUM | NOT'REVEILLON | ||||
| FONTAINE LE PORT |