| JOYAU WINNER | BOOSTER WINNER 2011 - 1'10"2 Alezan brûlé | LOVE YOU 1999 - 1'10"2 Alezan | COKTAIL JET | QUOUKY WILLIAMS | FAKIR DU VIVIER |
| DOLLY WILLIAMS | |||||
| ARMBRO GLAMOUR (CAN) | SUPER BOWL (USA) | ||||
| SPEEDY SUG (USA) | |||||
| GUILTY OF LOVE | AND ARIFANT | SHARIF DI IESOLO (IT) | |||
| INFANTE D'AUNOU | |||||
| AMOUR D'AUNOU (USA) | SPEEDY SOMOLLI (USA) | ||||
| NESMILE | |||||
| QUILLE VIRETAUTE 2004 - 1'13"8 Bai | ELVIS DE ROSSIGNOL | SANCHO PANCA | CHAMBON P | ||
| DULCINEE | |||||
| VELVET SLIPPER (USA) | ARNDON (USA) | ||||
| PROUD SLIPPER (USA) | |||||
| AUBE ET VIRE | JORKY | KERJACQUES | |||
| VANINA B | |||||
| IXIA DU HARD | PRINCE DES VEYS | ||||
| LOLOBRIDGE HERO | |||||
| BEAUTE WINNER 2011 - 1'14"6 Alezan | KESACO PHEDO 1998 - 1'09"9 Bai | CABALLIO IN BLUE | QUADROPHENIO | DEKEEL | |
| HALTE A LA BICHE | |||||
| STARLETTE BEGONIA | BELLOUET | ||||
| OPHELIA BEGONIA | |||||
| FERIA DE VRIE | HETRE VERT | SABI PAS | |||
| VERTE CAMPAGNE | |||||
| KONCHITA | CHAMBON P | ||||
| CONCHITANA | |||||
| MAGIC PEARL 2000 - 1'16"3 Baie foncé | ESOTICO STAR | TARASS BOULBA (USA) | SPEEDY SOMOLLI (USA) | ||
| IDIE | |||||
| STAR GEDE | FLORESTAN (USA) | ||||
| HAUTE RUE | |||||
| DAME DES ECUS | MINOU DU DONJON | QUIOCO | |||
| GERIBIA | |||||
| NEKIANE | URA | ||||
| EKIANE |