| JANELLE DES VENTS | DAHLIA DU RIB 2013 - 1'11"4 Bai | OYONNAX 2002 - 1'10"1 Bai | IN LOVE WITH YOU | COKTAIL JET | QUOUKY WILLIAMS |
| ARMBRO GLAMOUR (CAN) | |||||
| AMOUR D'AUNOU (USA) | SPEEDY SOMOLLI (USA) | ||||
| NESMILE | |||||
| HERMINE D'URGA | BLUE DREAM | PERSHING (USA) | |||
| FRISONNE | |||||
| URGAFLORE | GAZON | ||||
| MORGAFLORE | |||||
| PASSIFLORE DU RIB 2003 - 1'12"7 Noir pangare | VIKING'S WAY | MICKEY VIKING (USA) | BONEFISH (USA) | ||
| MISTY SISTER (USA) | |||||
| JOSUBIE | QUITO | ||||
| VESUBIE III | |||||
| FLEUR DU RIB | SANCHO PANCA | CHAMBON P | |||
| DULCINEE | |||||
| UNITE DE VANDEL | KEPI VERT | ||||
| NOTE DE VANDEL | |||||
| VITESSE DES VENTS 2009 - 1'20"8 Alezan | JEANBAT DU VIVIER 1997 - 1'10"3 Bai | COKTAIL JET | QUOUKY WILLIAMS | FAKIR DU VIVIER | |
| DOLLY WILLIAMS | |||||
| ARMBRO GLAMOUR (CAN) | SUPER BOWL (USA) | ||||
| SPEEDY SUG (USA) | |||||
| DUCHESSE DES VAUX | NICOS DU VIVIER | SABI PAS | |||
| EVA DU VIVIER | |||||
| LACTEE DES VAUX | URSIN L | ||||
| CERISETTE | |||||
| QUIALA 2004 - 1'16"1 Alezan | GAI BRILLANT | PODOSIS | FLORESTAN (USA) | ||
| CIVETTE II | |||||
| ALTISSIMA | MON TOURBILLON | ||||
| OCRE ET VERTE | |||||
| IALLA CLAIRCHAMP | BATTLING JOE | SPEEDY CROWN (USA) | |||
| PINK PEARL | |||||
| ELANDA | RANDAN | ||||
| QUEENSLAND |