| OPALE DES TORONS | GATSBY PERRINE 2016 - 1'11"7 Bai | BIRD PARKER 2011 - 1'09"5 Bai | READY CASH | INDY DE VIVE | VIKING'S WAY |
| TEKIFLORE | |||||
| KIDEA | EXTREME DREAM | ||||
| DOCEANIDE DU LILAS | |||||
| BELISHA | FAKIR DU VIVIER | SABI PAS | |||
| UA UKA | |||||
| BENARES | FANDANGO | ||||
| FLEUR DES VEYS | |||||
| UNABELLA PERRINE 2008 - 1'11"6 Noir pangare | DIAMANT GEDE | FLORESTAN (USA) | STAR'S PRIDE (USA) | ||
| ROQUEPINE | |||||
| ONIFLOSA GEDE | CHAMBON P | ||||
| CHAMPENOISE | |||||
| MINNIE PERRINE | VIKING SUN | MICKEY VIKING (USA) | |||
| QUENOUILLE | |||||
| GRANDE PERRINE | TENOR DE BAUNE | ||||
| PETITE PERRINE | |||||
| EXCELLENCE CEHERE 2014 Alezan | VANISHING POINT 2009 - 1'12"6 Bai | LUDO DE CASTELLE | CYGNUS D'ODYSSEE | WORKAHOLIC (USA) | |
| NYMPHE D'ODYSSEE | |||||
| RIVE DE VIRE | JORKY | ||||
| MIRABILIS | |||||
| ENGANE DU PERTHOIS | VIKING'S WAY | MICKEY VIKING (USA) | |||
| JOSUBIE | |||||
| OPALE DU DER | DUC DE FEULAVOIR | ||||
| GERTRUDE | |||||
| LOLITA VALIERE 1999 Alezan | QUADROPHENIO | DEKEEL | REX GRANDCHAMP | ||
| KEEL | |||||
| HALTE A LA BICHE | VALIANT P | ||||
| SA BICHE | |||||
| BAIAE | HADOL DU VIVIER | MITSOUKO | |||
| UA UKA | |||||
| HOT POINT | QUITO | ||||
| ULRIE B |