| ELEKTRA CEHERE 2014 - 1'18''3 Bai | UN AMOUR D'HAUFOR 2008 - 1'10"8 Alezan | LOVE YOU 1999 - 1'10"2 Alezan | COKTAIL JET | QUOUKY WILLIAMS | FAKIR DU VIVIER |
| DOLLY WILLIAMS | |||||
| ARMBRO GLAMOUR (CAN) | SUPER BOWL (USA) | ||||
| SPEEDY SUG (USA) | |||||
| GUILTY OF LOVE | AND ARIFANT | SHARIF DI IESOLO (IT) | |||
| INFANTE D'AUNOU | |||||
| AMOUR D'AUNOU (USA) | SPEEDY SOMOLLI (USA) | ||||
| NESMILE | |||||
| GLAMOUR D'HAUFOR 1994 Alezan | PASSIONNANT | FLORESTAN (USA) | STAR'S PRIDE (USA) | ||
| ROQUEPINE | |||||
| VESUBIE III | HERMES D | ||||
| JACINTHE IV | |||||
| QUATRIEME TETE | EFFIAT | FEU FOLLET X | |||
| STRADA | |||||
| KALEOTA | PALEO | ||||
| SUZY WONG | |||||
| ILOA DE L'ORNE 1996 - 1'19"8 Bai | BLUE EYES AMERICA 1989 - 1'13"7 Bai | FAKIR DU VIVIER | SABI PAS | CARIOCA II | |
| INFANTE II | |||||
| UA UKA | KERJACQUES | ||||
| FLICKA | |||||
| SQUAW D'OMBREE | FLORESTAN (USA) | STAR'S PRIDE (USA) | |||
| ROQUEPINE | |||||
| HEMEVEZE | KEOMIKO | ||||
| VIOLETTE | |||||
| SEVORINE 1984 Bai brun | URA | CARIOCA II | MOUSKO WILLIAMS | ||
| QUOVARIA | |||||
| GELINOTTE | KAIROS | ||||
| RHYTICERE | |||||
| EVORINE | JUSSIEU | QUIROGA II | |||
| AFRA | |||||
| URSALINE | ECUSSON | ||||
| LIEUE |