| LOTHAR DES TORONS | DUCATO BOURBON 2013 - 1'12"7 Alezan | LOVE YOU 1999 - 1'10"2 Alezan | COKTAIL JET | QUOUKY WILLIAMS | FAKIR DU VIVIER |
| DOLLY WILLIAMS | |||||
| ARMBRO GLAMOUR (CAN) | SUPER BOWL (USA) | ||||
| SPEEDY SUG (USA) | |||||
| GUILTY OF LOVE | AND ARIFANT | ||||
| SHARIF DI IESOLO (IT) | |||||
| AMOUR D'AUNOU (USA) | INFANTE D'AUNOU | ||||
| NESMILE | |||||
| KAMERA BOURBON 1999 - 1'11"8 Noir pangare | CEZIO JOSSELYN (USA) | ARMBRO GOAL (USA) | SPEEDY CROWN (USA) | ||
| ARMBRO FLIGHT (USA) | |||||
| QUEZIRA | PATARA | ||||
| EZIRA | |||||
| ETTA EXTRA | FLORESTAN (USA) | STAR'S PRIDE (USA) | |||
| ROQUEPINE | |||||
| UNE CROWN (USA) | SPEEDY CROWN (USA) | ||||
| DIMITRIA | |||||
| UNION MYSTIQUE 2008 - 1'13"2 Alezan | LET'S GO ALONG 1999 - 1'11"8 Alezan | COKTAIL JET | QUOUKY WILLIAMS | FAKIR DU VIVIER | |
| DOLLY WILLIAMS | |||||
| ARMBRO GLAMOUR (CAN) | SUPER BOWL (USA) | ||||
| SPEEDY SUG (USA) | |||||
| GO ALONG | BUVETIER D'AUNOU (USA) | ROYAL PRESTIGE (USA) | |||
| NESMILE | |||||
| CEMONA JOSSELYN | KIMBERLAND (USA) | ||||
| REMOUNA | |||||
| MY DARLING 2000 - 1'17"8 Bai | DEFI D'AUNOU (USA) | ARMBRO GOAL (USA) | SPEEDY CROWN (USA) | ||
| ARMBRO FLIGHT (USA) | |||||
| NESMILE | CAPRIOR | ||||
| AMOURS DU MESNIL | |||||
| BYE BYE DARLING | RAINBOW RUNNER | FAKIR DU VIVIER | |||
| KRAVOTTE | |||||
| VA MA BELLE II | MARIO | ||||
| OMBELLE |