| FURIA LEO 2015 - 1'19''0 Bai | LILIUM MADRIK 1999 - 1'13"4 Bai | ARNAQUEUR 1988 - 1'13"4 Bai | FAKIR DU VIVIER | SABI PAS | CARIOCA II |
| INFANTE II | |||||
| UA UKA | KERJACQUES | ||||
| FLICKA | |||||
| MORGAFLORE | FLORESTAN (USA) | STAR'S PRIDE (USA) | |||
| ROQUEPINE | |||||
| DOURGA II | SEDDOUK | ||||
| ROMEE | |||||
| ELEA DE GALAXIE 1992 Bai | TARASS BOULBA (USA) | SPEEDY SOMOLLI (USA) | SPEEDY CROWN (USA) | ||
| SOMOLLI (USA) | |||||
| IDIE | VALMONT | ||||
| TARENTELLE IV | |||||
| QUESNOIKA | ELEAZAR | KERJACQUES | |||
| QUERIDA | |||||
| TROIKA IX | GERANIUM IV | ||||
| NOISETTE IV | |||||
| QUOURASIE MILAU 2004 - 1'22"9 Bai | CEZIO JOSSELYN (USA) 1990 - 1'12"2 Bai | ARMBRO GOAL (USA) | SPEEDY CROWN (USA) | SPEEDY SCOT (USA) | |
| MISSILE TOE (USA) | |||||
| ARMBRO FLIGHT (USA) | STAR'S PRIDE (USA) | ||||
| HELICOPTER (USA) | |||||
| QUEZIRA | PATARA | GUTEMBERG A | |||
| FRANCETTE | |||||
| EZIRA | FANDANGO | ||||
| QUEEN HERA | |||||
| KOURASIE MESLOISE 1998 - 1'17"5 Bai | EXTREME DREAM | QUITO DE TALONAY | FLORESTAN (USA) | ||
| DENT BLANCHE | |||||
| TAHITIENNE | KIMBERLAND (USA) | ||||
| OLIGISTE | |||||
| FEERIQUE | REVE D'UDON | EJAKVAL | |||
| MAVIA DU VIVIER | |||||
| SURAVIVE | ISPAHAN | ||||
| FLEURASIE |